Courses
COURSE CURRICULUM
On completion of the Two Semesters( one year)course you will walk away with focused skills that addresses the core pillars of The Tea Plantations, Production and Marketing business: Strategy, Finance and People, guided by highly experienced professionals.
The ability to make informed business decisions and lead with confidence and influence in the Tea Business.
A better understanding of your Tea business environment and challenges and to enhance your Organization’s Competitive Advantage
Semester 1: PLANTATION AND FIELD MANAGEMENT
No. | Course Title | Hours |
---|---|---|
1 | Soil requirements for tea plants. Soil and water. Soil profile. Soil composition. | 20 Hours |
2 | Land preparation. Contours, planting and drainage design. | 15 Hours |
3 | Rehabilitation of soils. Soil Testing and Soil Analysis. | 10 Hours |
4 | Propagation of teas. Seed and clonal Propagation, Botany- Plant cells, Plastids, Mitochondria, Membranes, Nucleus and genome, Cell division. | 10 Hours |
5 | Tea nursery and design. | 5 Hours |
6 | Planting of Tea, Master Row Planting in slopes. | 5 Hours |
7 | Upbringing of young tea. Frame formation prunes. | 10 Hours |
8 | Tipping of tea. Maintenance Foliage. Growth rate of shoots | 5 Hours |
9 | Plucking of green leaves. Plucking productivity. Maximizing quality and quantity. Plucking cost. Data analysis on Plucking. | 5 Hours |
10 | Mineral nutrition required by tea plants. Working out the Fertilization program for an estate. | 10 Hours |
11 | Pest and diseases in tea plantations. Integrated Pest Management (IPM). Plant Protection Codes (PPC). Maximum Residue Limits (MRLs). | 15 Hours |
12 | Pruning of tea bushes. Pruning cycles. | 15 Hours |
13 | Weeds and weed control in tea plantations. Generation of composts. Artificial Intelligence & Robotics in the tea industry. | 10 Hours |
14 | Climate change. El Nino and La Nina. Indian Ocean Dipole and its effects on the South West and North East Monsoons. | 10 Hours |
15 | Productivity planning. Budgeting, Break Even Analysis, Strategy formulations in Break Even Yield Analysis. Balance Sheet & Income Statements, Financial Accounting and Ratio Analysis for Case Study-1, Financial Projections. | 30 Hours |
16 | Data analytics, Quantitative Techniques, Correlation and Regression Analysis, | 20 Hours |
17 | Irrigation in tea plantations. | 10 Hours |
18 | Principles of Management. Motivation Theories. Moral. Leadership theories. | 20 Hours |
19 | Case Study – 1. | 20 Hours |
20 | Marketing Management. | 30 Hours |
21 | Organic Tea | 5 Hours |
22 | Soil Testing Laboratory Practical. | 50 Hours |
23 | Field Visits to Tea Plantations | 100 Hours |
TOTAL 1st SEMESTER LECTURE 430 Hours |
Semester 2: FACTORY AND PRODUCTION
No. | Course Title | Hours |
---|---|---|
1 | Standard of raw material requirement for production of Black tea and Green Tea. | 10 Hours |
2 | Chemistry of the tea leaf and chemical reactions after plucking, during withering and processing of the leaf. | 20 Hours |
3 | Production technology and Chemical Engineering requirements for production of CTC, Orthodox and Green teas. | 10 Hours |
4 | Parameters of airflow volumes, temperatures, humidity and air pressures for production of high quality teas. | 10 Hours |
5 | Basics of Mechanical Engineering applicable in tea factories. | 30 Hours |
6 | Basics of Electrical Engineering applicable in tea factories. | 30 Hours |
7 | Energy utilization and energy efficiency. | 10 Hours |
8 | Value Addition in commodity products. Value proposition and perceived value. Augmented products and potential products. How to create value. | 20 Hours |
9 | Michael Porter’s Five forces Theory. Commodity Products, Competitive Strategies and building Competitive Advantages. | 10 Hours |
10 | SWOT Analysis and PESTEL Scanning. | 10 Hours |
11 | Case Study-2, Case Studies on Strategy formulations and Strategic Management. | 45 Hours |
12 | Managerial Economics | 10 Hours |
13 | Communicative English, Letter Drafting for official correspondence. | 30 Hours |
TOTAL 2nd SEMESTER LECTURE 400 Hours | ||
TOTAL COURSE : 430 + 400 = 830 hours |